Variance

Opening plus received, less what the recipes used and the wastage you logged, is what should be on the shelf. The gap to the count is stock that went missing.

ItemOpeningReceivedUsedWastageExpectedCountedMissingValue
Paneer20.000 kg38.000 kg37.500 kg0.000 kg20.500 kg14.000 kg6.500 kg₹2,210
Chicken111.000 kg276.000 kg278.017 kg1.500 kg107.483 kg98.480 kg9.003 kg₹2,161
Ghee3.000 kg10.000 kg8.280 kg0.000 kg4.720 kg1.720 kg3.000 kg₹1,860
Mutton12.000 kg30.000 kg28.500 kg0.000 kg13.500 kg11.000 kg2.500 kg₹1,800
Refined oil14.000 L22.000 L20.338 L0.000 L15.662 L7.660 L8.002 L₹1,080
Butter5.000 kg34.000 kg32.068 kg0.000 kg6.932 kg4.930 kg2.002 kg₹1,041
Cashew1.000 kg6.000 kg4.010 kg0.000 kg2.990 kg1.790 kg1.200 kg₹984
Onion13.000 kg86.000 kg85.191 kg0.000 kg13.809 kg12.310 kg1.499 kg₹52
Fresh cream10.000 L30.000 L29.446 L0.000 L10.554 L10.550 L0₹0
Ginger-garlic paste4.000 kg12.000 kg11.398 kg0.000 kg4.602 kg4.600 kg0₹0
Charcoal12.000 kg84.000 kg83.450 kg0.000 kg12.550 kg12.550 kg0₹0
Curd17.000 kg46.000 kg44.260 kg2.000 kg16.740 kg16.740 kg0₹0
Lemon3.000 kg6.000 kg5.580 kg0.000 kg3.420 kg3.420 kg0₹0
Eggs28 pc196 pc196 pc0 pc28 pc28 pc0₹0
Basmati rice21.000 kg64.000 kg62.100 kg0.000 kg22.900 kg22.900 kg0₹0
Maida31.000 kg88.000 kg87.390 kg0.000 kg31.610 kg31.610 kg0₹0
Sugar3.000 kg6.000 kg5.580 kg0.000 kg3.420 kg3.420 kg0₹0
Black urad dal2.000 kg24.000 kg22.080 kg0.000 kg3.920 kg3.920 kg0₹0
Atta20.000 kg60.000 kg58.170 kg0.000 kg21.830 kg21.830 kg0₹0
Milk27.000 L76.000 L75.220 L0.000 L27.780 L27.780 L0₹0
Salt0.000 kg2.000 kg1.003 kg0.000 kg0.997 kg1.000 kg0₹0
Potato15.000 kg42.000 kg41.765 kg0.000 kg15.235 kg15.240 kg0₹0
Green chilli1.000 kg2.000 kg1.114 kg0.000 kg1.886 kg1.890 kg0₹0
Kasuri methi1.000 kg2.000 kg0.501 kg0.000 kg2.499 kg2.500 kg0₹0
Coriander2.000 kg4.000 kg3.475 kg1.000 kg1.525 kg1.530 kg0₹0
Tea leaves0.000 kg4.000 kg2.232 kg0.000 kg1.768 kg1.770 kg0₹0
Spice mix4.000 kg14.000 kg12.783 kg0.000 kg5.217 kg5.220 kg-0.003 kg-₹1
Surmai fish9.000 kg24.000 kg23.714 kg0.000 kg9.286 kg9.290 kg-0.004 kg-₹2
Tomato43.000 kg114.000 kg113.164 kg3.000 kg40.836 kg41.640 kg-0.804 kg-₹32
Total₹720Missing₹11,152

Missing is expected less counted. A minus figure means more on the shelf than the books expect, usually a receipt or a sale not entered.